
| Part name | Item | Order No. | Connection/ Nozzle Size/ Diameter | Application/Description | |
| Water Connection | |||||
| Fine mesh water filter 140um Effectively protects machine against impurities in water supply | 1 | 2.637-691 | 3/4" | Mounts to machine inlet | |
| 150 um | 2 | 4.730-029 | 1" | Mounts to machine, suitable for suction mode | |
| 150 um | 3 | 2.638-270 | 1" | Mounts to machine inlet | |
| Backflow check valve | 4 | 6.412-578 | Mandatory for connection to water tap on high-pressure washers without built-in back flow valve, 1" + 3/4" | ||
| Mixer valve | 5 | 6.412-794 | 3/4" | For warm water supply in pressurized water mode (max. 140°F) where hot water is available. Mixes hot and cold water | |
| Mixers and injectors | |||||
| Chemical injector (without nozzle insert) | 6 | 3.637-001 | Adds chemical in high and low pressure modes independent of machine Meters up to 15% | ||
| Nozzle insert (for item 6) | 78 | 4.769-003 4.769-002 | For high pressure | ||
| 9 10 | 4.769-001 4.769-006 | For low pressure | |||
| Foam nozzle mounting kit (with flow adjustment) | 11 | 2.637-926 | For applying foam detergent in sanitary and food areas or where long reaction time is necessary; mounts to spray wand in place of HP nozzle | ||
| Wet Blasting Attachment | |||||
| with abrasive feed control without abrasive feed control (see item 14-24) | 12 13 | 4.762-010 4.762-022 | Adds abrasive to high-pressure jet for removing rust, paint and scale. Mounts to spray wand in place of HP nozzle (without nozzle pack). Suction Hose length 23 ' | ||
| Nozzle pack for wet blasting attachment | Consisting of wet-blasting nozzle and nozzle insert. For use only in conjunction with items 12 and 13 | ||||
| 14 | 2.637-900 | 040 | |||
| 15 | 2.637-901 | 045 | |||
| 16 | 2.637-902 | 050 | |||
| 17 | 2.637-903 | 055 | |||
| 18 | 2.637-904 | 060 | |||
| 19 | 2.637-905 | 065 | |||
| 20 | 2.637-906 | 070 | |||
| 21 | 2.637-907 | 075 | |||
| 22 | 2.637-908 | 080 | |||
| 23 | 2.637-909 | 090 | |||
| 24 | 2.637-910 | 100 | |||
| Tungsten carbide nozzle in addition to items 14-24 | 25 26 | 6.415-064 6.415-083 | 6.5mm 8.0mm |
Copyright: Oliver Schmid @ Alfred Kärcher, Inc. * Somerset, NJ -
Email: webmaster@karcher-usa.com